![]() |
New Zealand Military Nursing |
![]() |
New Zealand Army Nursing Service - Royal New Zealand Nursing Corps |
New Zealand Women's Army Auxilary Roll World War Two 1939 - 1948 O to S |
|
O - P- Q- R- S |
Return to.. | Surname | 1st Names | Reg. No. | Rank | Served As | Date 1st Attested | Married Name |
DOB |
Died |
Nominal Rolls - Main Page WW2 NZWAAC Alphabetical Rolls The Northam Girls Roll JayForce Vietnam - RNZNC - & Civilians NZANS-RNZNC
|
Oakley* | Barbara Florence | 815555 | Private | Clerk/VAD | 26/06/1946 | 19/04/1922 | 17/05/2005 | |
O'Connell | Ena Mary | 72084 | Private | VAD | 1/12/1941 | 11/04/1914 | |||
O'Connell* | Eileen Veronica | 821266 | Private | VAD | 28/06/1946 | 7/03/1911 | |||
O'Connor* | Mary Geraldine | 815340 | Private | Nurse | 17/01/1945 | 2/02/1918 | 24/05/1969 | ||
Ogle | Vera Eileen | 812454 | Private | Nurse | 13/12/1943 | McDonald* | 30/09/1914 | ||
Olsen | Elsie Alice | 817007 | Private | Nurse | 10/12/1943 | Beatson* | 1/07/1910 | 27/10/1995 | |
Opie | Betty Winifred | 820988 | Private | Nurse | 25/08/1943 | Palmer | 11/05/1917 | 13/12/2005 | |
Oram | Dorothy Caroline | 72475 | Private | Nurse | 12/01/1942 | Grant | 4/12/1916 | ||
Orchard | Ngaire Lorraine | 821061 | Private | Nurse | 19/04/1944 | Riley | 2/07/1921 | ||
Orford | Margaret | 820555 | Private | Nurse | 5/10/1942 | 7/02/1909 | |||
Orr | Marjorie Grace | 812243 | Private | Nurse | 26/01/1943 | Slyfield* | 13/04/1912 | ||
Osmond | Gladys Lorna | 72050 | Private | Nurse/VAD | 1/12/1941 | 24/03/1914 | |||
Packer | Trenna Mary | 71977 | Private | VAD | 3/12/1941 | 7/07/1916 | 24/10/1970 | ||
Parker* | Margaret Adelina | 817025 | Private | Nurse | 6/10/1942 | 6/04/1921 | |||
Parker | Melva Rose | 822570 | Private | Nurse/VAD | 15/10/1943 | 8/11/1913 | |||
Parks (Mrs) | Mary Rose | 40011 | Private | Clerk | 11/09/1942 | 1/07/1920 | |||
Parsons | Joan | 817892 | Private | VAD | 14/05/1945 | MacLean/Peacock* | 17/09/1917 | 29/01/2010 | |
Patchett** | Eva Mercia | 71955 | Private | Nurse | 15/12/1941 | 2/06/1913 | |||
Patterson* | Martha | 824373 | Private | Nurse | 19/12/1944 | Carlyon* | 3/04/1917 | 02/04/2003 | |
Patterson | Peggy Irene | 72028 | Private | Nurse | 2/12/1941 | Pearce | 25/01/1910 | ||
Pausina | Alvin Lauraine | 812662 | Private | Nurse | 26/10/1944 | 23/07/1919 | |||
Pedder | Irene Edith | 72086 | Private | Nurse/VAD | 4/12/1941 | 26/12/1907 | |||
Pedlow | Flora Alice | 72085 | Private | Nurse | 3/12/1941 | 20/08/1915 | |||
Penty* | Patsey Catherine | 810895 | Private | Nurse | 1/05/1945 | 14/11/1915 | |||
Peters | Marjory Ethel | 816063 | Private | Nurse | 4/08/1942 | Murray* | 20/08/1912 | 17/07/1994 | |
Pethybridge | Jean Olive | 810454 | Private | Nurse | 3/07/1943 | Cole* | 27/10/1917 | 04/10/1995 | |
Pickin* | Beryl | 815560 | Private | Nurse | 16/07/1946 | 10/12/1919 | 29/05/1987 | ||
Pile | Una Phyllis | 822428 | Private | VAD | 2/02/1943 | McBean* | 10/02/1921 | 18/12/1985 | |
Pilkington** | Maria Ann (aka Molly) | 72097 | Private | VAD | 3/02/1941 | 27/05/1910 | |||
Podevin | Jessie Jane Sibbet | 814987 | Private | VAD | 27/01/1943 | Hawkins | 20/05/1912 | 14/03/2002 | |
Powell* | Marguerite Wilkin | 810911 | Private | Clerk | 13/07/1945 | 20/06/1918 | |||
Pratt | Agnes Louise | 818288 | Private | Nurse/VAD | 8/12/1943 | Thomson* | 28/06/1919 | ||
Price | Gwenyth Olwyn | 72029 | Private | Nurse | 2/12/1941 | Jepson* | 29/09/1917 | ||
Prichard | Dorothy Georgina | 820747 | Private | Nurse | 29/01/1943 | 31/07/1918 | |||
Quin** | Mary Elizabeth | 72148 | Private | Nurse/VAD | 3/12/1941 | Harris | 12/01/1907 | 24/05/1987 | |
Quin** | Winifred Mary | 72149 | Private | VAD | 29/11/1941 | Peddie* | 29/02/1912 | ||
Back to top | |||||||||
Ramsay | Isabelle Marion | 814821 | Private | VAD | 8/10/1942 | 20/04/1908 | |||
Ranby* | Gwendolyn Mary | 811812 | Private | VAD | 11/01/1945 | 19/04/1920 | 29/09/1974 | ||
Rathbun* | Mae Roma | 815341 | Private | Nurse | 17/01/1945 | 19/06/1919 | 25/12/2001 | ||
Redman | Dora May | 817046 | Private | Nurse | 8/10/1942 | 6/04/1910 | 29/02/1984 | ||
Redmond | Jean Constance | 72476 | Private | Nurse/VAD | 12/01/1942 | Pease* | 1/09/1919 | 21/05/1983 | |
Redward | Mavis | 816510 | Private | Nurse | 9/07/1943 | 4/06/1920 | 05/12/2000 | ||
Reed | Elfie Clive Temple | 72033 | Private | VAD | 2/12/1941 | Elliott | 20/11/1917 | ||
Reed | Joyce Mary | 824113 | Private | VAD | 19/11/1943 | 8/11/1910 | 20/04/1948 | ||
Reidie | Jessie Moncrief | 72058 | Private | VAD | 5/12/1941 | Sherriff | 29/06/1916 | 07/06/2007 | |
Rewai | Te Kiato | 821041 | Private | Nurse | 9/12/1943 | 21/11/1916 | 31/08/1967 | ||
Rhind | Helen Josephine | 72088 | Private | Nurse | 5/12/1941 | Richards* | 18/09/1911 | May 2005 | |
Richardson | Hilda Eileen | 71981 | Private | Nurse | 3/12/1941 | 26/10/1918 | 25/01/2005 | ||
Ridley | Meryl Linette | 822441 | Private | Nurse/VAD | 12/10/1942 | 14/12/1913 | 09/10/1981 | ||
Rigby | Dorothy Annie | 72098 | Private | Clerk | 3/12/1941 | 10/01/1916 | |||
Riley | Clarice Velma | 72031 | Private | Clerk | 28/11/1941 | 21/04/1918 | 09/05/1989 | ||
Ritchie | Annie Gentyl | 71980 | Private | Nurse | 3/12/1941 | 26/03/1915 | |||
Ritchie | Evelyn Myrtle | 812391 | Private | Nurse | 8/07/1943 | Bleasel* | 13/03/1914 | 04/09/1999 | |
Roberton** | Helen Edith | 71978 | Private | Nurse | 3/12/1941 | 10/09/1913 | 01/10/1998 | ||
Roberts | Joyce Emily | 818163 | Private | Nurse | 27/01/1943 | Simpson* | 17/08/1918 | ||
Robertson** | Elena Katherine | 72087 | Private | Nurse | 4/12/1941 | Sutherland* | 31/12/1908 | 13/11/1978 | |
Robertson | Isobel Christine | 822477 | Private | VAD | 22/02/1943 | 20/11/2010 | |||
Robertson | June | 71979 | Private | Nurse | 3/12/1941 | McLaren | 7/06/1918 | ||
Robertson | Shona Jacqueline | 72030 | A/Sgt | Nurse/Admin | 2/12/1941 | 27/09/1909 | |||
Robins | Audrey Jessie | 815303 | Private | Nurse | 30/10/1944 | Roberts*/Graham | 4/06/1920 | 20/12/1990 | |
Rodgerson | Rose May | 810592 | Private | Nurse/VAD | 8/02/1944 | 20/05/1920 | |||
Rose** | Theona Julia | 72150 | Private | VAD | 29/11/1941 | Eades* | 20/09/1915 | 13/03/2002 | |
Ross | Irene Gwendoline | 824114 (F4752) | Private | Nurse/VAD | 24/11/1943 | Datlen* | 7/10/1911 | 14/05/2000 | |
Ross | Marion Isobel | 72477 | Private | Nurse | 12/01/1942 | Grammer* | 13/02/1915 | ||
Rosser | Clarice Eva | 72122 | Private | VAD | 28/11/1941 | 26/01/1914 | 15/04/1960 | ||
Rowe | Audrey Alexandra | 72032 | T/Sgt | Nurse | 3/12/1941 | Sinden* | 10/12/1916 | ||
Russell | Alice Mavis | 820894 | Private | Nurse | 2/05/1943 | 21/07/1916 | |||
Russell* | Melita Annie | 810912 | Private | Clerk/VAD | 13/07/1945 | 31/01/1918 | |||
Rutledge | Edith Diana | 817047 | Private | Nurse | 8/10/1942 | 23/12/1916 | |||
Sandrey** | Jean Ethelwyn | 71983 | Private | Nurse | 4/12/1941 | Roberts* | 11/09/1916 | 22/12/1998 | |
Saunderson | Grace Margaret | 72099 | Private | Nurse | 15/12/1941 | McDonald* | 7/10/1917 | 08/11/1987 | |
Scannell* | Karin | 815342 | Private | Nurse | 19/01/1945 | 19/09/1920 | |||
Schumacher* | Mary Colette | 818314 | Private | Nurse/VAD | 30/04/1945 | 17/06/1919 | |||
Schumacher* | Zita Agnes | 818315 | Private | Nurse/VAD | 30/04/1945 | 31/12/1920 | |||
Scott** | Alice Templeton | 71984 | Private | Nurse | 3/12/1941 | Papps* | 3/06/1908 | 23/03/2004 | |
Scott (NZ) |
Lydia Eleanor |
816839 |
Private (NZANS) |
Nurse |
21/07/1947 |
13/09/1917 |
|||
Scott | Phyllis May | 71982 | Private | Nurse | 3/12/1941 | Paice* | 2/06/1913 | 27/10/1976 | |
Seabrook* | Gwendolyn Helen | 821168 | Private | Clerk | 26/07/1946 | 12/08/1922 | |||
Seccombe | Phyllis Gwendoline | 72051 | Private | Nurse | 3/12/1941 | 25/09/1914 | |||
Self* | Primrose Fenwick | 815235 | Private | Nurse | 22/12/1943 | McFarlane* | 28/09/1918 | 27/11/2002 | |
Shapcott |
Doris |
820983 |
Private |
Nurse |
25/08/1943 |
23/03/1918 |
|||
Shearer** | Alyson Constance | 72101 | Private | VAD | 3/12/1941 | 12/03/1918 | |||
Sheridan | Annie Catherine Strachan | 815304 | Private | Nurse | 30/10/1944 | 3/06/1912 | |||
Shirley | Nance Winifred | 72495 | Private | Nurse | 9/01/1942 | Graham* | 20/04/1913 | 12/10/1994 | |
Shirtcliff** | Margaret Helen | 72161 | Private | Nurse | 18/12/1941 | Van Ash* | 10/07/1915 | ||
Shore | Moira Gertrude | 71953 | 2/Lieutenant | Admin | 15/12/1941 | Wlliams* | 7/03/1911 | ||
Shrives | Stella Eveline | 814817 | Private | Nurse | 8/10/1942 | Houlahan* | 11/12/1916 | 03/09/2001 | |
Siddall | Ilene Alice | 72034 | Private | VAD | 8/12/1941 | McGill* | 27/07/1912 | ||
Simcock | Joan Katherine | 72053 | Private | Nurse/VAD | 1/12/1941 | Flexman* | 12/02/1912 | 06/01/2005 | |
Simpson* | Anne Kathleen | 816698 | Private | Nurse | 9/07/1946 | 10/09/1922 | |||
Simpson** | Margaret Mary | 72124 | Private | Nurse | 29/11/1941 | Kerr* | 20/12/1916 | 24/01/2005 | |
Simpson | Miriam Taylor | 72494 | Private | VAD | 9/01/1942 | 30/07/1916 | 29/03/2006 | ||
Simpson | Patricia Miriam | 820953 | Private | Nurse | 8/07/1943 | 18/04/1915 | |||
Sinclair | Eleanor Minnie | 72151 | Private | Nurse/VAD | 29/11/1941 | Bryant* | 3/11/1914 | 09/01/1980 | |
Slater** | Annie | 72152 | Private | Nurse | 29/11/1941 | 26/03/1910 | |||
Sloman** | Gladys Janet | 72100 | T/Sgt | Nurse | 3/12/1941 | Thornton | 19/04/1916 | 7/10/1969 | |
Small | Marjory Janet Winifred | 72478 | Private | Nurse/VAD | 12/01/1942 | Harper* | 10/05/1910 | ||
Smart* | Doreen Esmee | 815344 | Private | Nurse | 17/01/1945 | 21/01/1913 | |||
Smart** | Wilhelmina Mary | 72123 | Private | Nurse | 6/12/1941 | 9/05/1910 | 17/03/1980 | ||
Smith | Coral Grace | 823224 | Private | Nurse | 15/12/1943 | Robson | 15/06/1921 | 23/07/2008 | |
Smith | Jacqueline Mary | 817010 | Private | Nurse | 7/12/1943 | 14/08/1921 | |||
Sopp | Grace Edith | 816582 | Private | Nurse | 27/10/1944 | Mitchell | 28/04/1920 | 09/07/2010 | |
Spring | Dorothy May | 815211 | Private | Nurse | 15/09/1943 | Smith* | 13/03/1919 | ||
Spurr | Olive Pearl | 820895 | Private | Nurse | 4/05/1943 | McAslan* | 13/10/1908 | ||
Stapleton | Mary Bernadette | 72052 | Private | Nurse/VAD | 3/12/1941 | Crispin | 15/02/1917 | 09/07/1997 | |
Staveley | Helen Summers | 809652 | Private | Nurse | 3/10/1942 | Jenkins* | 8/08/1912 | ||
Steele | Dorothy Mary | 72054 | Private | Nurse/VAD | 15/12/1941 | Lovelock* | 23/11/1913 | ||
Stembridge | Irene Gertrude Lloyd. | 824141 | Private | Nurse | 17/05/1943 | Grant* | 8/09/1913 | ||
Stenson | Kathleen Mary | 809653 | Private | Nurse | 3/10/1942 | 11/01/1910 | |||
Stephen | Mavis | 814750 | Private | Nurse | 14/09/1942 | Bennett* | 18/02/1917 | 22/05/2002 | |
Stevens* | Cynthia Jean | 823239 | Private | Nurse | 18/07/1946 | Crafar* | 17/08/1921 | 23/11/2000 | |
Stevens | Sheila Joan | 72061 | Private | Nurse/VAD | 4/12/1941 | Edmonds* | 26/01/1915 | 16/10/1987 | |
Stewart* (Mrs) | Joan Aitken | 811786 | Private | Nurse | 31/10/1944 | Bridson* | 25/09/1916 | ||
Stewart | Lydia Jean | 818025 | Private | VAD | 17/08/1942 | 11/11/1922 | |||
Studholme | Janet Helen | 72059 | Private | Nurse | 1/12/1941 | 23/08/1910 | 07/03/2003 | ||
Sutton | Moyna Marcia | 815305 | Private | Nurse | 30/10/1944 | Scott* | 23/04/1920 | ||
Swann* | Yolande Marion | 810913 | Private | VAD | 13/07/1945 | Laing | 13/04/1921 | 27/07/2013 | |
|
|
Sherayl McNabb; 100 YEARS - New Zealand Military Nursing: New Zealand Army Nursing Service - Royal New Zealand Nursing Corps: 1915-2015. Published 2015. |
|
Archives New Zealand - NZDF Personal files | |
NZDF Archives - Trentham Military Camp | |
Paul Farmer - Nominal Rolls | |
Kia Tiaki - New Zealand Nursing Journal | |
NZ Gazette | |
|