![]() |
New Zealand Miltary Nursing |
![]() |
New Zealand Army Nursing Service - Royal New Zealand Nursing Corps |
WORLD WAR ONE ROLL OF HONOUR |
Members of the New Zealand Army Nursing Service |
||||||
Lost - Transport Ship Marquette Torpedoed 23 October 1915 |
||||||
| Return to.. | Surname | Christian Name(s) | Reg.No. | War Grave Details | ||
| Roll of Honour Page | BROWN | Marion Sinclair | 22/104 | |||
| Roll of Honour World War Two | CLARK | Isabel | 22/108 | |||
| Roll of Honour Vietnam | FOX | Catherine Anne | 22/118 | |||
| Return to 1915 -1922 | GORMAN | Mary | 22/73 | |||
| HILDYARD | Nora Mildred | 22/125 | ||||
| ISDELL | Helena Kathleen | 22/130 | ||||
| JAMIESON | Mabel Elizabeth | 22/133 | ||||
| RAE | Mary Helen | 22/161 | ||||
| RATTRAY | Lorna Aylmer | 22/160 | ||||
| ROGERS | Margaret | 22/175 | ||||
CWGC = Commonwealth War Graves Commission |
The only purpose-built hospital chapel in the world which commemorates nurses who died in the Great War |
All nurses lost on Marquette except Nurse Rogers are listed at the Mikra Memorial. |
Members of the New Zealand Army Nursing Service Cont.. |
|||||
| Surname | Christian Name(s) | Reg.No. | Date | Cause of Death | War Grave Details |
| HAWKEN | Ada Gilbert | 22/123 | 28 Oct 1915. | Died of Enteric Fever No 19 Gen Hospital, Alexandria. | |
| THOMPSON | Margaret Hepple | 22/486 | 28 February 1921 | Previously it was thought Margaret had died of influenza. . This information was incorrect. She died in Christchurch of Acute Pulminary Phthisis (TB) in Christchurch. Her death was attributed to her war service and is recorded on her personal file as such. | Christchurch cemetry |
| TUBMAN | Esther Maude | 22/517 | 18 September 1918 | Died at Salisbury Hospital UK of Cerebral Spinal Meningitis. Originally thought to have died of influenza. | |
| WHISHAW | Mabel Helen | 22/371 | 10 November 1918 | Died, Featherston Camp during influenza epidemic. | |
New Zealand Nurses Serving with Other Organisations & Services |
| Surname | Christian Name(s) | Service | Cause of Death | War Graves Details |
| COOKE | Ella | French Red Cross & QAIMNSR | Died Alexandria,Egypt 08/09/1917. | CWGC Listing |
| KEMP | Dorothy | QAIMNS | Killed in an air raid France | |
| LIND | Lily | French Flag Nursing Corps | Died of consumption on her way home to N.Z. aboard the New Zealand Hospital Ship Maheno December 1916 and was buried at sea. | |
| Back to top | ||||
| Original listing from "New Zealand Military Nursing - A History of the Royal New Zealand Nursing Corps Boer War to the Present Day." by Sherayl Kendall and David Corbett, and updated by Sherayl McNabb (nee Kendall) 2009. | ||||
This web site is dedicated to those nurses who have served and continue to serve our country |