![]() |
New Zealand Military Nursing |
![]() |
New Zealand Army Nursing Service - Royal New Zealand Nursing Corps |
Honours & Awards by Name - World War Two |
Awards to members of the NZANS are listed here by award. Also included are awards to member of the New Zealand Women's Army Auxilary Corps (Med.Div.) - (NZWAAC (Med.Div.)) who worked with,
but ywere not members of the NZANS until they became Other Ranks of the NZANS in 1947.
Recipients by award also listed Awards by Award. |
|
A - B - C - D - E - F - G - H - I - J - K - L - MC/MAC- M - N - O - P - Q - R - S - T - U - V - W - Y -Z |
|
A - B - C - D - E - F - G - H - I - J - K - L - MC/MAC- M - N - O - P - Q - R - S - T - U - V - W - Y -Z |
Return to Honours & Awards Page World War One Awards by Name World War Two Awards by Award AWARDS TO:
(Maident Name) Maiden Name - award published under married name in London Gazette. |
Awards to Members of the NZANS | ||||||
|---|---|---|---|---|---|---|---|
| Back to top | Surname | Christian Name(s) | Reg. No. | Rank As Gazetted | Award | Date Gazetted | |
| BOND | Jean | 63074 | Sister | MID | L.G. 13 Jan 1944, p274 | ||
| BORLASE | Prudence Elizabeth | 34316 | Sister | MID | L.G. 13 Jan 1944, p274 | ||
| BOWMAN | Annie Louisa Kathleen | 20499 | Charge Sister | MID | L.G. 23 May 1946,p2494 | ||
| BROWN | Doris Irene | 1426 | Matron | RRC | L.G. 06 Jan 1944, p152 | ||
| BROWN | Doris Irene | 1426 | Matron | ARRC | L.G. 30 Dec 1941, p7336 | ||
| BROWN | Doris Irene | 1426 | Matron | MID | L.G. 01 Apr 1941, p1876 | ||
| CARTER | Nancy Frances Harris | 38607 | Sister | MID | L.G. 11 Jan 1945, p341 | ||
| CHISHOLM | Mavis | 6311 | Matron | RRC | L.G. 09 Sept 1942, p3949 | ||
| CLAYTON-GREENE | Frances Marjory | 34972 | Sister | MID | L.G. 30 Jun 1942, p2858 | ||
| COUPLAND | Annie Beatrice | 60318 | Sister | MID | L.G. 13 Jan 1944, p274 | ||
| FARLAND | Merle Stephanie | 805365 | MBE | L.G. 08 Jun 1944, p2591 | |||
| Awarded prior to NZANS service for her work in the Western Solomon Islands during the Japanese occupation. | |||||||
| GATENBY | Dolina Francis | 34976 | Sister | MID | L.G. 13 Jan 1944, p274 | ||
| GAUNTLETT | Gladys Ellen | 31579 | Sister | MID | L.G. 13 Jan 1944, p274 | ||
| GAWN | Annie Margaret | 31580 | Charge Sister | MID | L.G. 28 Feb 1946, p 1171 | ||
| GILFILLAN | Jean | 31571 | Charge Sister | ARRC | L.G. 13 Dec 1945, p6076 | ||
| GOLDEN | Catherine McKenzie | 31327 | Sister | MID | L.G. 13 Jan 1944, p274 | ||
| Back to top | HALL | Dorathea Mary | 42660 | Matron | RRC | L.G. 27 Jan 1944, p519 | |
| HALL | Kathleen Grace | 9596 | Sister | ARRC | L.G. 21 Jun 1945, p3226 | ||
| HARVEY | May | 65679 | Sister | ARRC | L.G. 25 Dec 1944, p5851 | ||
| HAWORTH | Zona May | 42592 | Sister | ARRC | L.G. 01 Jan 1945, p58 | ||
| HEALEY | Ina Coralie | 9815 | Sister | ARRC | L.G. 18 Feb 1943, p864 | ||
| HELLIWELL | Blanch | 50763 | Sister | ARRC | L.G.31 Jan 1946, p750 | ||
| HENNESSY | Mary | 31572 | Matron | RRC | L.G. 18 Feb 1943, p864 | ||
| HENNESSY | Mary | 31572 | Sister | MID | L.G. 30 Dec 1941, p7362 | ||
| HITCHCOCKÂ | Margaret | 824297 | Charge Sister | MBE | L.G. 01 Jan 1946, p158 | ||
| HODGES | Vera Montgomery | 6314 | Sister | ARRC | L.G. 14 Oct 1943, p4546 | ||
| JACKSON | Marini Eva | 31570 | Matron | RRC | L.G. 25 Dec 1944, p5851 | ||
| JACKSON | Muriel Jessie | 38596 | Sister | ARRC | L.G. 24 Aug 1944, p3925 | ||
| KER | Amy Marion Baxter | 42287 | Sister | ARRC | L.G. 31 Jan 1946, p750 | ||
| KINGSFORD | Norah Gertrude | 45518 | Charge Sister | MID | L.G. 29 Nov 1945, p5837 | ||
| Back to top | LEE | Connie Dunbar | 37750 | Charge Sister | MID | L.G. 29 Nov 1945, p5837 | |
| LEE | Connie Dunbar | 37750 | Charge Sister | CIC Comend | C-i-C Commendation Card 21/7/1944 | ||
| LEWIS | Edith Mary | 42593 | Matron | RRC | L.G. 08 Jun 1944, p2612 | ||
| LUCAS | Caroline May | 9632 | Matron | MID | L.G. 23 May 1946,p2494 | ||
| MACKAY | Eva Constance | 22812 | Principal Matron | OBE | L.G. 13 Dec 1945, p6058 | ||
| MACKAY | Eva Constance | 22812 | Matron | RRC | L.G. 25 Dec 1944, p5851 | ||
| MACKAY | Eva Constance | 22812 | Matron | ARRC | L.G.30 Dec 1941, p7336 | ||
| MACKAY | Eva Constance | 22812 | Principal Matron | MID | L.G. 29 Nov 1945, p5837 | ||
| MACKINNON | Isabel | 6316 | Sister | MID | L.G. 15 Dec 1942,p5447Â | ||
| MACRAE | Margaret Catherine | 38609 | Sister | ARRC | L.G. 24 Aug 1944, p3925 | ||
| MACRAE | Margaret Catherine | 38609 | Sister | MID | L.G. 13 Jan 1944, p274 | ||
| MCDONALD | Christina | 810495 | Charge Sister | ARRC | L.G. 13 Jun 1946, p2838 | ||
| MILLER (WILLIAMS) | Amy Marion | 824320 | Charge Sister | ARRC | L.G. 13 Jun 1946, p2838 | ||
| MURRAY | Mavis Kathleen | 63075 | Sister | ARRC | L.G. 14 Oct 1943, p4546 | ||
| Back to top | NEPIA | Jane Kiritapu | 48466 | Charge Sister | ARRC | L.G. 01 Jan 1946, p164 | |
| NEWTON | Norah Cornish | 45137 | Sister | MID | L.G. 13 Jan 1944, p274 | ||
| NUTSEY MBE ARRC | Emily May | 38554 | Matron-in-Chief | RRC | L.G. 09 Sept 1942, p3949 | ||
| O'CALLAGHAN | Nellie Eileen | 34984 | Sister | ARRC | L.G. 25 Dec 1944, p5851 | ||
| O'CALLAGHAN | Nellie Eileen | 34984 | Sister | MID | L.G. 30 Jun 1942, p2858 | ||
| PALMER | Katie | 38566 | Sister | MID | L.G. 15 Dec 1942,p5447Â | ||
| PITCAITHLY | Annie Jean | 34986 | Sister | MID | L.G. 15 Dec 1942,p5447Â | ||
| PRICE | Venus Marshall | 9816 | Snr Charge Sister | ARRC | L.G. 12 Jun 1947, p2609 | ||
| Back to top | ROBINSON (BERRY) | Beatrice Annie | 46328 | Sister | MID | L.G. 13 Jan 1944, p274 | |
| ROONEY | Francesca | 31329 | Sister | MID | L.G. 15 Dec 1942,p5447 | ||
| RUSSELL (MANNING) | Emily Margaret Doris | 16296 | Sister | MID | L.G. 19 Jul 1945, p3745 | ||
| SEXTON | Joyce Trevelyn | 63392 | Charge Sister | ARRC | L.G. 08 Jun 1944, p2613 | ||
| SHAW | Florence Hinemoa | 31586 | Sister | MID | L.G. 15 Dec 1942,p5447Â | ||
| SHERRARD | Sarah Eileen Georgina | 824305 | Charge Sister | ARRC | L.G. 13 Jun 1946, p2838 | ||
| SHEWAN | Anne Gothic | 22813 | Matron | MID | L.G. 23 May 1946,p2494 | ||
| SIMPSON | Isabel Mary | 42297 | Sister | MID | L.G. 11 Jan 1945, p341 | ||
| SLYE | Kathleen May | 63402 | Charge Sister | MID | L.G. 23 May 1946,p2494 | ||
| SMIDT | Gerda | 38191 | Sister | MID | L.G. 15 Dec 1942, p5447Â | ||
| SMIDT | Gerda | 38191 | Sister | MID | L.G. 24 Jun 1943, p2867 | ||
| TARPEY | Mabel Irene | 38606 | Sister | MID | L.G. 13 Jan 1944, p274 | ||
| THOMPSON | Evelyn | 28077 | Charge Sister | MID | L.G. 29 Nov 1945, p5837 | ||
| THWAITES | Gladys Lillian | 30322 | Matron | RRC | L.G. 01 Jan 1944, p43 | ||
| TONG | Catherine Mary Winifred | 62908 | Sister | MID | L.G. 13 Jan 1944, p274 | ||
| TUCKER | Florence Mae | 60329 | Charge Sister | MID | L.G. 23 May 1946,p2494 | ||
| TYLERÂ | Joyce Kathleen | 34994 | Sister | ARRC | L.G. 14 Oct 1943, p4546 | ||
| USSHER | Alison Beauchamp | 38614 | Sister | ARRC | L.G. 25 Nov 1943, p5173 | ||
| Back to top | WALDIE | Doris Lucy | 6359 | Sister | ARRC | L.G. 18 Feb 1943, p864 | |
| WATSON | Jessie Gertrude | 38192 | Sister | MID | L.G. 13 Jan 1944, p274 | ||
| WEBSTER | Beth | 38611 | Charge Sister | ARRC | L.G. 14 Jun 1945, p2986 | ||
| WILLIAMS | Katherine Sybil | 824306* | Matron | OBE | L.G. 01 Jan 1946, p158 | ||
| Note: K Williams Reg No Changed from 824306 to 815241 on 20 Mar 1945 | |||||||
| WILLISÂ ARRC | Ida Grace | 824296 | M-i-C | ED | NZAO 102/1945 (29 Sept 1945) | ||
| WILLIS ARRC | Ida Grace | 824296 | M-i-C | OBE | L.G. 01 Jan 1944, p12 | ||
| WILSON | Edith Johanna | 31573 | Charge Sister | ARRC | L.G. 06 Jan 1944, p152 | ||
| WILSON | Elizabeth Johnstone | 19177 | Charge Sister (Temp) | MID | L.G. 23 May 1946,p2494 | ||
| WILSON | Evelyn Annie | 34999 | Sister | MID | L.G. 24 Aug 1944,p3938 | ||
| WILSON | Evelyn Annie | 34999 | Sister | MID | L.G. 11 Jan 1945, p341 | ||
| WORN | Edith Florence | 6312 | Matron (Temp) | ARRC | L.G. 25 Dec 1944, p5852 | ||
| Awards to Members of the NZWAAC (Med.Div.) | |||||||
| Back to top | Surname | Christian Name(s) | Reg. No. | Rank As Gazetted | Award | Date Gazetted | |
| ALEXANDER | Doris | 71961 | Private | MID | L.G. 24 Jun 1943, p2867 | ||
| ANDERSON | Joyce | 822505 | Nurse | MID | L.G. 23 May 1946 | ||
| BAIRD | Kathleen | 817046 | Nurse | MID | TBC | ||
| BARTON | Winifred | 819431 | Nurse | MID | L.G. 23 May 1946 | ||
| CAIRNS | Isobel Rose Ellen | 822396 | Nurse | MID | L.G. 23 May 1946 | ||
| CLARK | Jean Winifred | 72008 | Sergt | MID | L.G. 13 Jan 1944, p274 | ||
| EVANS | Gwenyth Marjorie | 72043 | Private | MID | L.G. 24 Aug 1944, p3938Â | ||
| EVANS | Gwenyth Marjorie | 72043 | Private | MID | L.G. 11 Jan 1945, p341 | ||
| GRIGG | Martha Denam | 72159 | 2/Lieutenant | MID | L.G. 24 Jun 1943, p2867 | ||
| GULLIVER | M.E | 48408 | Private | MID | L.G. 13 Jan 1944, p274 | ||
| Back to top | HORE | Ona Vera | 810165 | Nurse | MID | L.G. 23 May 1946 | |
| KATENE | Wikitoria | 72092 | Nurse | MID | L.G. 19 Jul 1945, p3745 | ||
| KING | Margaret | 72007 | Lieutenant | MID | L.G. 13 Jan 1944, p274 | ||
| KING | Margaret | 72007 | Junior Commander | MBE | L.G. 21 Dec 1944, p5847 | ||
| MOORE | Maysie Hildreth | 816535 | Nurse | MID | L.G. 23 May 1946 | ||
| MORRISON | Nancy | 72119 | Nurse | MID | L.G. 23 May 1946 | ||
| NEES | Mabel Williamena | 71976 | Private | MID | L.G. 24 Aug 1944 | ||
| PATCHETT | Eva Mercia | 71955 | Nurse | MID | 6/04/1944:Authy 2 NZEF List 144 19/5/44 | ||
| ROBERTSON | Shona Jacqueline | 72030 | 2/Sub | MID | L.G. 19 Jul 1945, p3745 | ||
| SHERWIN | Joyce Yvonne Fayvette | 809711 | Nurse | MID | L.G. 23 May 1946 | ||
| SMART | Wilhelmina Mary | 72123 | Nurse | MID | L.G. 23 May 1946 | ||
| STUDHOLME | Janet Helen | 75059 | Nurse | MID | L.G. 27 Nov 1945, p5836 | ||
| THORNTON (SLOMAN) | Gladys Janet | 72100 | Sergt | MID | L.G. 24 Jun 1943, p2867 | ||
| Back to top | WILLIAMS | Nancy Montgomery | 72155 | Nurse | MID | L.G. 29 Nov 1945, p5837 | |
| References | ||||||||
| NZDF Archives - Trentham Military Camp | ||||||||
| London Gazette - Online | ||||||||
| Original listing from "New Zealand Military Nursing - A History of the Royal New Zealand Nursing Corps Boer War to the Present Day." by Sherayl Kendall and David Corbett, since updated by Sherayl McNabb (nee Kendall) 2010. |
||||||||
| Back to top | ||||||||
This web site is dedicated to those nurses who have served and continue to serve our country |
Home | History | Rolls | Honours & Awards | Roll of Honour | 2015-100 Years | Uniforms | Contact | News & Events | About Us |
|---|